Availability: | |
---|---|
Quantity: | |
The Portable EC Backward Curved Centrifugal Fan is a versatile solution designed for temporary and mobile ventilation needs, combining high-pressure airflow with portability for industrial applications. Engineered with a lightweight impeller and energy-efficient EC motor, this fan delivers reliable performance in construction sites, warehouses, and emergency ventilation scenarios.
Parameter | Value |
---|---|
Motor Type | EC motor |
Blade Type | Backward curved |
Application | HVAC systems, cooling towers, AHUs, cleanrooms |
Efficiency | High efficiency, low energy consumption |
Design | Portable, compact |
Maintenance | Low maintenance |
Noise Level | Low noise output |
Material | High-quality, durable material |
Performance & Portability: The only portable centrifugal fan offering both high pressure and energy efficiency, outperforming gas-powered alternatives by 60% in energy savings.
Custom Duct Solutions: Offer flexible ducting kits and mounting brackets for unique ventilation layouts, including ceiling, wall, or floor installations.
Safety Compliance: ETL-certified for use in North America and CE-marked for EU, with thermal overload protection and grounded power cord for operator safety.
Service Network: 24-hour response for portable fan rentals and sales, with a global stock of replacement impellers and motors for immediate dispatch.
The Portable EC Backward Curved Centrifugal Fan is a versatile solution designed for temporary and mobile ventilation needs, combining high-pressure airflow with portability for industrial applications. Engineered with a lightweight impeller and energy-efficient EC motor, this fan delivers reliable performance in construction sites, warehouses, and emergency ventilation scenarios.
Parameter | Value |
---|---|
Motor Type | EC motor |
Blade Type | Backward curved |
Application | HVAC systems, cooling towers, AHUs, cleanrooms |
Efficiency | High efficiency, low energy consumption |
Design | Portable, compact |
Maintenance | Low maintenance |
Noise Level | Low noise output |
Material | High-quality, durable material |
Performance & Portability: The only portable centrifugal fan offering both high pressure and energy efficiency, outperforming gas-powered alternatives by 60% in energy savings.
Custom Duct Solutions: Offer flexible ducting kits and mounting brackets for unique ventilation layouts, including ceiling, wall, or floor installations.
Safety Compliance: ETL-certified for use in North America and CE-marked for EU, with thermal overload protection and grounded power cord for operator safety.
Service Network: 24-hour response for portable fan rentals and sales, with a global stock of replacement impellers and motors for immediate dispatch.
Backward Curved Impeller: Aluminum alloy impeller with aerodynamic design generates 30% higher static pressure (500Pa) than forward curved models, ideal for ducting and long-distance air delivery.
Portable Design: Weighs 12kg with built-in handles and wheels, enabling easy transport between job sites; compatible with standard ducting diameters (100-300mm).
EC Motor Performance: 200W EC motor achieves 88% efficiency, supporting 0-10V speed control for precise airflow adjustment (500-3000 m³/h).
Dust Resistance: IP54-rated motor enclosure and anti-static impeller coating prevent dust accumulation, ensuring stable operation in construction and mining environments.
Plug-and-Play Setup: Quick-connect electrical fittings and foldable duct flange reduce installation time to 5 minutes, ideal for temporary ventilation setups.
Backward Curved Impeller: Aluminum alloy impeller with aerodynamic design generates 30% higher static pressure (500Pa) than forward curved models, ideal for ducting and long-distance air delivery.
Portable Design: Weighs 12kg with built-in handles and wheels, enabling easy transport between job sites; compatible with standard ducting diameters (100-300mm).
EC Motor Performance: 200W EC motor achieves 88% efficiency, supporting 0-10V speed control for precise airflow adjustment (500-3000 m³/h).
Dust Resistance: IP54-rated motor enclosure and anti-static impeller coating prevent dust accumulation, ensuring stable operation in construction and mining environments.
Plug-and-Play Setup: Quick-connect electrical fittings and foldable duct flange reduce installation time to 5 minutes, ideal for temporary ventilation setups.
Size | φD | A | B | H | φD4 | φD5 | ΦD6 | h | φDE | φD3 | φD2 | φD1 | φD7 | G | t |
250*110 | 250 | 110 | 160 | 80 | 95.5 | 113 | 172 | 4.5 | 155 | 225 | 280 | 259/6×60° | 7 | 38 | 1.2 |
280*130 | 280 | 130 | 182 | 97 | 95.5 | 113 | 190 | 5 | 174 | 250 | 300 | 286/6×60° | 7 | 38 | 1.2 |
315*144 | 318 | 144 | 200 | 98 | 103 | 120 | 212 | 5.5 | 195 | 282 | 357 | 320/6×60° | 11 | 42 | 1.5 |
355*160 | 357 | 160 | 225 | 107 | 103 | 120 | 238 | 6 | 219 | 315 | 382 | 320/6×60° | 11 | 58 | 1.5 |
400*180 | 404 | 180 | 241 | 118 | 138 | 154 | 265 | 7 | 248 | 355 | 422 | 395/8×45° | 11 | 68 | 1.5 |
450*203 | 454 | 203 | 273 | 132 | 138 | 154 | 293 | 8 | 177 | 400 | 464 | 438/8×45° | 11 | 78 | 1.5 |
500*234 | 510 | 234 | 323 | 155 | 188 | 210 | 334 | 9 | 310 | 450 | 515 | 490/8×45° | 11 | 98 | 1.5 |
560*254 | 570 | 254 | 348 | 170 | 188 | 210 | 372 | 10 | 348 | 500 | 570 | 541/8×45° | 11 | 104 | 1.5 |
560*254 | 640 | 282 | 381 | 195 | 188 | 210 | 419 | 11 | 390 | 560 | 640 | 608/8×45° | 14 | 110 | 1.5 |
710*310 | 718 | 310 | 418 | 214 | 218 | 245 | 471 | 12.5 | 438 | 630 | 718 | 674/8×45° | 14 | 120 | 1.5 |
800*352 | 808 | 352 | 506 | 240 | 218 | 245 | 534 | 14 | 491 | 710 | 785 | 751/8×45° | 14 | 134 | 2 |
Size | φD | A | B | H | φD4 | φD5 | ΦD6 | h | φDE | φD3 | φD2 | φD1 | φD7 | G | t |
250*110 | 250 | 110 | 160 | 80 | 95.5 | 113 | 172 | 4.5 | 155 | 225 | 280 | 259/6×60° | 7 | 38 | 1.2 |
280*130 | 280 | 130 | 182 | 97 | 95.5 | 113 | 190 | 5 | 174 | 250 | 300 | 286/6×60° | 7 | 38 | 1.2 |
315*144 | 318 | 144 | 200 | 98 | 103 | 120 | 212 | 5.5 | 195 | 282 | 357 | 320/6×60° | 11 | 42 | 1.5 |
355*160 | 357 | 160 | 225 | 107 | 103 | 120 | 238 | 6 | 219 | 315 | 382 | 320/6×60° | 11 | 58 | 1.5 |
400*180 | 404 | 180 | 241 | 118 | 138 | 154 | 265 | 7 | 248 | 355 | 422 | 395/8×45° | 11 | 68 | 1.5 |
450*203 | 454 | 203 | 273 | 132 | 138 | 154 | 293 | 8 | 177 | 400 | 464 | 438/8×45° | 11 | 78 | 1.5 |
500*234 | 510 | 234 | 323 | 155 | 188 | 210 | 334 | 9 | 310 | 450 | 515 | 490/8×45° | 11 | 98 | 1.5 |
560*254 | 570 | 254 | 348 | 170 | 188 | 210 | 372 | 10 | 348 | 500 | 570 | 541/8×45° | 11 | 104 | 1.5 |
560*254 | 640 | 282 | 381 | 195 | 188 | 210 | 419 | 11 | 390 | 560 | 640 | 608/8×45° | 14 | 110 | 1.5 |
710*310 | 718 | 310 | 418 | 214 | 218 | 245 | 471 | 12.5 | 438 | 630 | 718 | 674/8×45° | 14 | 120 | 1.5 |
800*352 | 808 | 352 | 506 | 240 | 218 | 245 | 534 | 14 | 491 | 710 | 785 | 751/8×45° | 14 | 134 | 2 |
Suited for diverse industrial ventilation needs, this fan excels in:
Construction Sites: Provides temporary exhaust for paint fumes, dust, and odors in newly built structures or renovation projects.
Warehouse Ventilation: Enhances air quality in storage facilities by removing stagnant air, moisture, and chemical vapors from confined spaces.
Emergency Cooling: Rapidly deploys in data centers or server rooms during equipment overheating, ensuring critical systems remain operational.
Woodworking Shops: Powers dust collection systems, removing sawdust and wood chips from CNC machines and joinery tools.
Suited for diverse industrial ventilation needs, this fan excels in:
Construction Sites: Provides temporary exhaust for paint fumes, dust, and odors in newly built structures or renovation projects.
Warehouse Ventilation: Enhances air quality in storage facilities by removing stagnant air, moisture, and chemical vapors from confined spaces.
Emergency Cooling: Rapidly deploys in data centers or server rooms during equipment overheating, ensuring critical systems remain operational.
Woodworking Shops: Powers dust collection systems, removing sawdust and wood chips from CNC machines and joinery tools.