| Availability: | |
|---|---|
| Quantity: | |
Brief introduction:
- Panel type axial fans/Plate type axial fan
- With EC technology IE5 efficiency
- Inverter built-in, plug and play
- Variable speed regulation, long life, less maintenance
Motor
- EC Internal rotor motor with built-in inverter
- Permanent magnet synchronous brushless motor, i.e. PMSM
- Control cable 1.5M length with RS485, 0-10V and other signals input
- F class, IP55, IP56, IP65 or IP66 as options
- Wide range power inputs as 200-270V (1 phase) and 360-460V (3 phases) 50/60HZ
- Electronic protection: over voltage, over current, over temperature, locked rotor, short circuit to ground, phase loss, anti-wind(optional)
- Working temperature: -25℃- + 50 ℃,
- Certificate: CE ETL
Fan
- Airflow direction from motor to impeller
- Blades material: Nylon or fiberglass reinforced polyamide
- Galvanized steel sheet frame and panel, with outdoor powder painting
- Protection grid at inlet or outlet as per application
- Various sizes from 250mm to 1000mm
- Nylon impeller with high pressure
Applications
• Workshops • Sports halls • Shops • Sports halls • Industrial equipment • Warehouses • Kitchens
Relevant standards:
- Low voltage command EN60034-1
- Current harmonics EN61000-3-2
- Immunity EN61000-6-2
Single Phase 200VAC to 270VAC 50Hz or 60Hz
Model | speed r/min | Airflow | Airflow m³/h @ Static Pressure Pa | At Best Efficiency Point | Electrical Data | dB(A) @3m | |||||||
0 | 25 | 50 | 75 | 100 | 150 | 200 | Overall Eff % | Input W | Peak Amps | ||||
DWP-35-S-EC | 2400 | m³/h | 4465 | 4350 | 4079 | 3816 | 3425 | 1632 | 42.6 | 320 | 2.2 | 58 | |
W | 310 | 320 | 320 | 320 | 310 | 350 | |||||||
1800 | m³/h | 3349 | 3070 | 2515 | 1408 | 1089 | 41.8 | 140 | 1.1 | 52 | |||
W | 130 | 130 | 140 | 140 | 140 | ||||||||
1410 | m³/h | 2623 | 2235 | 985 | 682 | 32.5 | 70 | 0.6 | 43 | ||||
W | 60 | 70 | 70 | 80 | |||||||||
350 | m³/h | 653 | 13.2 | 1.5 | 0.1 | 42 | |||||||
W | 1 | ||||||||||||
DWP-40-S-EC | 2000 | m³/h | 5553 | 5282 | 4992 | 4576 | 3913 | 1856 | 48.2 | 360 | 2.4 | 60 | |
W | 340 | 350 | 360 | 360 | 350 | 410 | |||||||
1410 | m³/h | 3888 | 3456 | 2829 | 1320 | 905 | 47.3 | 140 | 1.1 | 53 | |||
W | 120 | 130 | 130 | 140 | 160 | ||||||||
1000 | m³/h | 2776 | 1998 | 38.5 | 44 | 0.42 | 44 | ||||||
W | 43 | 44 | |||||||||||
350 | m³/h | 972 | 15.4 | 3 | 0.1 | 43 | |||||||
W | 2 | ||||||||||||
DWP-45-S-EC | 1800 | m³/h | 7118 | 6772 | 6422 | 5922 | 5142 | 2506 | 1859 | 54.1 | 460 | 3.00 | 61 |
W | 450 | 470 | 480 | 480 | 460 | 540 | 620 | ||||||
1410 | m³/h | 5582 | 5143 | 4578 | 2302 | 1986 | 52.3 | 240 | 1.60 | 54 | |||
W | 220 | 240 | 240 | 240 | 260 | ||||||||
800 | m³/h | 3158 | 1315 | 43.5 | 50 | 0.44 | 45 | ||||||
W | 50 | 60 | |||||||||||
350 | m³/h | 1415 | 21.5 | 10 | 0.13 | 43 | |||||||
W | 10 | ||||||||||||
DWP-50-S-EC | 1800 | m³/h | 10272 | 9826 | 9305 | 8715 | 8090 | 5620 | 52.4 | 970 | 5.98 | 66 | |
W | 1020 | 1030 | 1000 | 1010 | 970 | 1150 | |||||||
1420 | m³/h | 8198 | 7558 | 6876 | 6054 | 3625 | 50.3 | 510 | 3.32 | 60 | |||
W | 530 | 510 | 510 | 510 | 530 | ||||||||
800 | m³/h | 4602 | 3352 | 1315 | 45.2 | 110 | 0.8 | 46 | |||||
W | 110 | 110 | 140 | ||||||||||
300 | m³/h | 1814 | 19.5 | 20 | 0.17 | 34 | |||||||
W | 20 | ||||||||||||
DWP-56-S-EC | 1600 | m³/h | 12030 | 11328 | 10655 | 9935 | 9305 | 7006 | 55.3 | 1030 | 6.22 | 69 | |
W | 1020 | 1010 | 1010 | 1010 | 1030 | 1030 | |||||||
1415 | m³/h | 10710 | 10010 | 9203 | 8435 | 7416 | 54.1 | 720 | 4.55 | 67 | |||
W | 730 | 740 | 730 | 720 | 840 | ||||||||
805 | m³/h | 6098 | 4721 | 2056 | 53.3 | 150 | 1.06 | 49 | |||||
W | 150 | 150 | 170 | ||||||||||
300 | m³/h | 2316 | 20.5 | 20 | 0.17 | 34 | |||||||
W | 20 | ||||||||||||
DWP-63-S-EC | 1090 | m³/h | 12378 | 11582 | 10600 | 9148 | 6752 | 58.5 | 620 | 3.93 | 65 | ||
W | 560 | 590 | 620 | 610 | 590 | ||||||||
805 | m³/h | 9145 | 7920 | 5448 | 2746 | 57.4 | 250 | 1.73 | 63 | ||||
W | 230 | 250 | 250 | 260 | |||||||||
600 | m³/h | 6730 | 4578 | 1476 | 54.3 | 110 | 0.82 | 51 | |||||
W | 100 | 100 | 130 | ||||||||||
300 | m³/h | 3295 | 36.1 | 20 | 0.2 | 35 | |||||||
W | 20 | ||||||||||||
Power cables Control cables
Single phase Three phases