48VDC Centrifugal fans are widely used in various industries due to their efficient airflow and versatility. In particular, they are employed in the telecommunications industry for cabinet cooling systems to ensure the stable operation of equipment.
Overview of Features
High Efficiency
Capable of providing strong airflow to effectively eliminate heat inside the cabinet.
Durability
Designed for long-term operation in harsh environments, maintaining stable performance.
Easy maintenance
Typically have low maintenance requirements, suitable for continuous operation.
Application Scenarios
Telecom Equipment Cooling
Used for cooling critical telecom equipment such as servers and switches.
Data Center Cooling
In large data centers, centrifugal fans are essential components for maintaining the normal operation of equipment.
Industrial Automation
Used in factory automation systems to control the temperature and humidity of the environment.
48VDC Centrifugal fans are widely used in various industries due to their efficient airflow and versatility. In particular, they are employed in the telecommunications industry for cabinet cooling systems to ensure the stable operation of equipment.
Overview of Features
High Efficiency
Capable of providing strong airflow to effectively eliminate heat inside the cabinet.
Durability
Designed for long-term operation in harsh environments, maintaining stable performance.
Easy maintenance
Typically have low maintenance requirements, suitable for continuous operation.
Application Scenarios
Telecom Equipment Cooling
Used for cooling critical telecom equipment such as servers and switches.
Data Center Cooling
In large data centers, centrifugal fans are essential components for maintaining the normal operation of equipment.
Industrial Automation
Used in factory automation systems to control the temperature and humidity of the environment.
Items | Unit | |
Size | [mm] | 250 |
Operation mode | S1 | |
Direction of rotation | Clockwise, seen on rotor | |
Insulation class | B | |
Cable exit | Variable | |
Bearing type | Ball bearing (NSK or NMB) | |
Mass | [kg] | 1.5 |
Material of impeller | PA66 | |
Motor protection | Reverse polarity and locked-rotor protection | |
Number of blades | 11 | |
Material of impeller | Plastic PA66 | |
Type of protection | IP44 |
Air flow | [M3/h] | 1650 |
Back pressure | [Pa] | 0 |
Items | Unit | |
Size | [mm] | 250 |
Operation mode | S1 | |
Direction of rotation | Clockwise, seen on rotor | |
Insulation class | B | |
Cable exit | Variable | |
Bearing type | Ball bearing (NSK or NMB) | |
Mass | [kg] | 1.5 |
Material of impeller | PA66 | |
Motor protection | Reverse polarity and locked-rotor protection | |
Number of blades | 11 | |
Material of impeller | Plastic PA66 | |
Type of protection | IP44 |
Air flow | [M3/h] | 1650 |
Back pressure | [Pa] | 0 |
Items | Unit | |
Nominal voltage | [VDC] | 48 |
Nominal voltage range | [VDC] | 36….57 |
Speed | [Rpm] | 2800 |
Power input | [W] +/-10% | 125 |
Current | [A] +/-10% | 2.6 |
Min. ambient temperature | [℃] | -25 |
Max. ambient temperature | [℃] | +65 |
Ambient humidity | % | <= 95 |
Leakage current | mA | <= 0.25 |
Noise | db(A) | <= 73 |
Start method | Soft start | |
Protection 1 | Locked rotor | |
Protection 2 | Current limit | |
Protection 3 | Reverse polarity | |
Stator housing material | Aluminum | |
Rotor housing material | Aluminum | |
Technical features | - Control input 0-10VDC/PWM - Tech output - Motor current limit - Soft start | |
Max.permissible ambient motor temp.(transp./storage) | [℃] | 80 |
Min.permissible ambient motor temp.(transp./storage) | [℃] | -40 |
Product confirming standard | GB12350-2009 | |
Approve | CCC |
Life time at 40 ℃ | [h] | 70,000 | Reference only |
Life time at 60 ℃ | [h] | 40,000 |
Items | Unit | |
Nominal voltage | [VDC] | 48 |
Nominal voltage range | [VDC] | 36….57 |
Speed | [Rpm] | 2800 |
Power input | [W] +/-10% | 125 |
Current | [A] +/-10% | 2.6 |
Min. ambient temperature | [℃] | -25 |
Max. ambient temperature | [℃] | +65 |
Ambient humidity | % | <= 95 |
Leakage current | mA | <= 0.25 |
Noise | db(A) | <= 73 |
Start method | Soft start | |
Protection 1 | Locked rotor | |
Protection 2 | Current limit | |
Protection 3 | Reverse polarity | |
Stator housing material | Aluminum | |
Rotor housing material | Aluminum | |
Technical features | - Control input 0-10VDC/PWM - Tech output - Motor current limit - Soft start | |
Max.permissible ambient motor temp.(transp./storage) | [℃] | 80 |
Min.permissible ambient motor temp.(transp./storage) | [℃] | -40 |
Product confirming standard | GB12350-2009 | |
Approve | CCC |
Life time at 40 ℃ | [h] | 70,000 | Reference only |
Life time at 60 ℃ | [h] | 40,000 |
Colour | Signal |
Red | Un +48VDC Supplier |
Yellow | 0-10 VDC /PWM Speed control |
White | Speed monitoring output, 3 pulses per rotation, Isink max = 10 mA |
Blue | GND |
Colour | Signal |
Red | Un +48VDC Supplier |
Yellow | 0-10 VDC /PWM Speed control |
White | Speed monitoring output, 3 pulses per rotation, Isink max = 10 mA |
Blue | GND |
1 | Connection wire with 0.5 ^2 mm |
2 | Depth of screw max. 6 mm |
Charts: Air flow
1 | Connection wire with 0.5 ^2 mm |
2 | Depth of screw max. 6 mm |
Charts: Air flow